Tough, functional, and built for hard work — our overalls are ideal for daily use on farms, in workshops, and across construction or industrial settings. Designed for comfort and durability, these overalls feature strong seams, practical pocket placement, and a clean finish.
Available in blue and charcoal (custom colours available for bulk orders of 10+).
Layer-friendly and easy to move in, these overalls get the job done – season after season.
Made in South Africa with quality and care you can trust.
PLEASE CHECK SIZING CHART TO ENSURE YOU SELECT THE CORRECT SIZE
| In cm measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 26/28 | 30/32 | 33/34 | 35/36 | 38/39 | 40/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | |
| SHOULDER | 9,5 | 10 | 10,5 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 16 |
| BUST/CHEST | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| QC BUST/CHEST | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| HIPS | 98 | 103 | 108 | 113 | 118 | 123 | 138 | 133 | 138 | 143 | 148 |
| QC HIPS | 108 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 |
| FULL LENGTH TOP | 63,5 | 65 | 66,5 | 68 | 69,5 | 71 | 72,5 | 74 | 75,5 | 77 | 78,5 |
| In cm measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 26/28 | 30/32 | 33/34 | 35/36 | 38/39 | 40/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | |
| FULL LENGTH PANTS | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 |
| INSIDE LENGTH | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
| HIPS | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 |
| QC HIPS | 106 | 110 | 114 | 118 | 124 | 126 | 130 | 134 | 138 | 142 | 146 |




Reviews
There are no reviews yet.