Key Features:
- Premium Triacetate Fabric: Made from high-quality triacetate, these tracksuits are soft, lightweight, and resistant to wrinkles and shrinking. The fabric’s smooth, luxurious texture provides all-day comfort, while its durability ensures it maintains its fresh look after frequent wear and washes.
- Breathable and Moisture-Wicking: Stay cool and dry with fabric that breathes and wicks away moisture, ideal for high-performance environments. Whether you’re commuting, attending meetings, or engaging in physical activity, this tracksuit adapts to keep you feeling fresh and comfortable.
- Modern, Feminine Fit: Tailored for a flattering silhouette, our tracksuits feature a sleek, fitted design that enhances your natural shape. The jacket’s full-length zipper and the adjustable waistband of the pants ensure a customized, secure fit that moves with you throughout your day.
- Easy-Care and Low Maintenance: The triacetate material is wrinkle-resistant and easy to care for, making these tracksuits a low-maintenance, practical option for busy professionals. Machine washable and quick to dry, they’re designed to save time while maintaining a professional appearance.
- Versatile Style for Multiple Occasions: Available in a range of colors and sizes, these tracksuits seamlessly transition from the workplace to casual outings. Whether you’re in a corporate wellness program, on the go at a healthcare facility, or relaxing after a long shift, this versatile design provides a polished, sophisticated look.
PLEASE CHECK SIZING CHART TO ENSURE YOU SELECT THE CORRECT SIZE
| In cm measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 26/28 | 30/32 | 33/34 | 35/36 | 38/39 | 40/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | |
| SHOULDER | 9,5 | 10 | 10,5 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 16 |
| BUST/CHEST | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| QC BUST/CHEST | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| HIPS | 98 | 103 | 108 | 113 | 118 | 123 | 138 | 133 | 138 | 143 | 148 |
| QC HIPS | 108 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 |
| FULL LENGTH TOP | 63,5 | 65 | 66,5 | 68 | 69,5 | 71 | 72,5 | 74 | 75,5 | 77 | 78,5 |
| In cm measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 26/28 | 30/32 | 33/34 | 35/36 | 38/39 | 40/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | |
| FULL LENGTH PANTS | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 |
| INSIDE LENGTH | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
| HIPS | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 |
| QC HIPS | 106 | 110 | 114 | 118 | 124 | 126 | 130 | 134 | 138 | 142 | 146 |





Reviews
There are no reviews yet.