Key Features:
- Durable, Easy-Care Fabric: Crafted from a blend of high-quality polyester and spandex, this skirt is built to withstand the rigors of daily wear. It’s resistant to stains and wrinkles, ensuring you look sharp throughout your shift, with minimal maintenance required.
- Comfort-Fit Waistband: The elasticized waistband provides a secure and comfortable fit that moves with you. Whether you’re bending, stretching, or on your feet all day, this skirt ensures unrestricted movement and comfort.
- Professional Design: The sleek, straight-cut design offers a timeless silhouette that maintains a professional appearance. The modest length ensures appropriate coverage, while side slits allow for easy movement, keeping you comfortable during your busiest days.
- Functional Pockets: Designed with practicality in mind, the skirt features discreet, deep side pockets, perfect for storing essential items like pens, notepads, or your ID badge, keeping your hands free for patient care.
- Breathable and Lightweight: The lightweight fabric ensures breathability, keeping you cool and comfortable during long shifts. It’s perfect for those who need to stay focused and alert in fast-paced environments.
PLEASE CHECK SIZING CHART TO ENSURE YOU SELECT THE CORRECT SIZE
| In cm measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 26/28 | 30/32 | 33/34 | 35/36 | 38/39 | 40/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | |
| SHOULDER | 9,5 | 10 | 10,5 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 16 |
| BUST/CHEST | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| QC BUST/CHEST | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| HIPS | 98 | 103 | 108 | 113 | 118 | 123 | 138 | 133 | 138 | 143 | 148 |
| QC HIPS | 108 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 |
| FULL LENGTH TOP | 63,5 | 65 | 66,5 | 68 | 69,5 | 71 | 72,5 | 74 | 75,5 | 77 | 78,5 |
| In cm measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 26/28 | 30/32 | 33/34 | 35/36 | 38/39 | 40/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | |
| FULL LENGTH PANTS | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 |
| INSIDE LENGTH | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
| HIPS | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 |
| QC HIPS | 106 | 110 | 114 | 118 | 124 | 126 | 130 | 134 | 138 | 142 | 146 |







Reviews
There are no reviews yet.