Key Features:
- 4-Way Stretch Fabric: Made from a premium blend of spandex and polyester, this scrub suit offers unparalleled flexibility. The 4-way stretch material moves with you in every direction, ensuring maximum comfort and freedom, whether you’re bending, reaching, or sprinting through your shift.
- Moisture-Wicking and Breathable: Stay cool and dry all day long with fabric that wicks away moisture and promotes airflow. The lightweight, breathable material keeps you comfortable even during the most demanding tasks, so you can stay focused on your work.
- Athletic Fit: Designed with an athletic fit, this scrub suit contours to your body without being restrictive. The tailored design enhances your natural shape while providing ample room for movement, ensuring a sleek, professional look that’s ready for anything.
- Functional Pockets: The top features multiple strategically placed pockets, including a chest pocket and two deep side pockets, perfect for storing essentials like your phone, tools, or notes. The pants are equipped with cargo pockets and a drawstring waist for a secure, customizable fit.
- Durable and Easy to Care For: This scrub suit is built to last, with reinforced stitching and fabric that resists wear and tear. It’s also machine washable and quick-drying, so you can keep it looking fresh and clean with minimal effort.
Why You’ll Love It: Our Activewear 4-Way Stretch Scrub Suit is more than just workwear – it’s a game-changer for professionals who need to stay active and agile throughout their day. Whether you’re in the ER, running between clients, or handling a busy clinic, this scrub suit offers the perfect blend of comfort, flexibility, and style. Perform at your best with a suit that works as hard as you do.
PLEASE CHECK SIZING CHART TO ENSURE YOU SELECT THE CORRECT SIZE
| In cm measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 26/28 | 30/32 | 33/34 | 35/36 | 38/39 | 40/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | |
| SHOULDER | 9,5 | 10 | 10,5 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 16 |
| BUST/CHEST | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| QC BUST/CHEST | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| HIPS | 98 | 103 | 108 | 113 | 118 | 123 | 138 | 133 | 138 | 143 | 148 |
| QC HIPS | 108 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 |
| FULL LENGTH TOP | 63,5 | 65 | 66,5 | 68 | 69,5 | 71 | 72,5 | 74 | 75,5 | 77 | 78,5 |
| In cm measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 26/28 | 30/32 | 33/34 | 35/36 | 38/39 | 40/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | |
| FULL LENGTH PANTS | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 |
| INSIDE LENGTH | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
| HIPS | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 |
| QC HIPS | 106 | 110 | 114 | 118 | 124 | 126 | 130 | 134 | 138 | 142 | 146 |







Reviews
There are no reviews yet.