Key Features:
- Premium Melton Wool Fabric: Crafted from high-quality Melton wool, known for its warmth and durability, this coat offers exceptional insulation while resisting wind and cold. The tightly woven fabric ensures long-lasting wear, making it ideal for busy professionals in need of reliable outerwear.
- Elegant Wrap Design: The flattering wrap-style coat features a self-tie belt, allowing for a customizable fit that accentuates the waist. The clean lines and minimalistic design provide a timeless, sophisticated look that complements both corporate uniforms and healthcare attire.
- Tailored for Comfort and Movement: Designed with professional mobility in mind, this coat features a relaxed yet structured fit that allows for ease of movement, whether you’re heading to a meeting or transitioning between appointments. The longline silhouette offers full coverage for added warmth and protection.
- Functional Pockets: Equipped with discreet side pockets, this Melton Wrap Coat offers convenient storage for essentials such as keys, phones, or work badges. The deep pockets are lined for added warmth and functionality, making them perfect for chilly days.
- Durable and Low Maintenance: Melton wool is not only warm but also highly durable and low maintenance. The coat is resistant to wrinkling, pilling, and moisture, ensuring it maintains its crisp, professional appearance even after regular use.
PLEASE CHECK SIZING CHART TO ENSURE YOU SELECT THE CORRECT SIZE
| In cm measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 26/28 | 30/32 | 33/34 | 35/36 | 38/39 | 40/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | |
| SHOULDER | 9,5 | 10 | 10,5 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 16 |
| BUST/CHEST | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| QC BUST/CHEST | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| HIPS | 98 | 103 | 108 | 113 | 118 | 123 | 138 | 133 | 138 | 143 | 148 |
| QC HIPS | 108 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 |
| FULL LENGTH TOP | 63,5 | 65 | 66,5 | 68 | 69,5 | 71 | 72,5 | 74 | 75,5 | 77 | 78,5 |
| In cm measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 26/28 | 30/32 | 33/34 | 35/36 | 38/39 | 40/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | |
| FULL LENGTH PANTS | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 |
| INSIDE LENGTH | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
| HIPS | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 |
| QC HIPS | 106 | 110 | 114 | 118 | 124 | 126 | 130 | 134 | 138 | 142 | 146 |





Reviews
There are no reviews yet.