Key Features:
- Durable Fabric Construction: Made from high-quality, easy-care polyester or poly-cotton blends, these hostess bibs are designed to withstand daily use while offering a soft and comfortable feel. The durable fabric is resistant to stains and wrinkles, ensuring a clean, professional look throughout long shifts.
- Binding for Reinforced Edges: Each bib is finished with reinforced binding around the edges, offering extra durability and a tailored appearance. The binding not only adds strength but also enhances the overall aesthetic, giving the bib a neat, structured finish that maintains its shape.
- Adjustable Fit: Designed for versatility, these hostess bibs feature adjustable neck and waist straps to ensure a secure, comfortable fit for all body types. The customizable fit allows for easy movement, making them ideal for fast-paced environments where flexibility is essential.
- Full-Coverage Design: The generous coverage of the bib provides optimal protection for uniforms, keeping clothing free from spills and stains. Ideal for hostesses, servers, and front-of-house staff, these bibs are perfect for maintaining a professional appearance while staying practical on the job.
- Easy to Care For: Our hostess bibs are machine washable and designed for quick, hassle-free care. The high-quality fabric resists fading and shrinking, allowing for long-lasting use while reducing the need for constant replacements.
PLEASE CHECK SIZING CHART TO ENSURE YOU SELECT THE CORRECT SIZE
| In cm measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 26/28 | 30/32 | 33/34 | 35/36 | 38/39 | 40/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | |
| SHOULDER | 9,5 | 10 | 10,5 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 16 |
| BUST/CHEST | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| QC BUST/CHEST | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| HIPS | 98 | 103 | 108 | 113 | 118 | 123 | 138 | 133 | 138 | 143 | 148 |
| QC HIPS | 108 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 |
| FULL LENGTH TOP | 63,5 | 65 | 66,5 | 68 | 69,5 | 71 | 72,5 | 74 | 75,5 | 77 | 78,5 |
| In cm measurements | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| 26/28 | 30/32 | 33/34 | 35/36 | 38/39 | 40/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | |
| FULL LENGTH PANTS | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 |
| INSIDE LENGTH | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
| HIPS | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 |
| QC HIPS | 106 | 110 | 114 | 118 | 124 | 126 | 130 | 134 | 138 | 142 | 146 |







Reviews
There are no reviews yet.